In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
| Category | Job Title | Department | Position Type | Closing Date |
|---|---|---|---|---|
| Administration | Bylaw Clerk (Employees Only) | Legislative And Protective Services Department - Bylaw & Licensing Division | Casual (CUPE Local 2011) | Oct 20, 2026 |
| Community Services | Program Leader I – Youth Centres | Parks, Recreation and Community Services | Up to 6 Casual (CUPE Local 2011) Positions | |
| Community Services | Programmer II - Child and Youth Services | Parks, Recreation And Community Services - Community Services | 1 Permanent Full - Time (CUPE Local 2011) Position | Oct 18, 2026 |
| Engineering | Engineering Technician III | Engineering Department - Transportation and Development Services | Temporary Full-Time Position (Up to 18 Months) (CUPE Local 2011) | Nov 2, 2026 |
| Police | Records Support Clerk | Police Department - Administration Division - Records | Up to 5 Casual Positions | |
| Public works & operations | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Temporary Full-Time Position (up to 2 years, or return of incumbent) | |
| Public works & operations | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Permanent Full-Time (CUPE Local 2011) | |
| Public works and operations | Water Meter Reader (Employees Only) | Engineering Department - Public Works - Waterworks | 1 Permanent Full-Time Position (CUPE Local 2011) | Oct 14, 2026 |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 42 Casual Positions | |
| Recreation | Aquatic Instructor II / Lifeguard | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 25 Casual Positions | |
| Recreation | Building Service Worker I | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions - CUPE Local 2011 | |
| Recreation | Building Service Worker II - Arena | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions | |
| Recreation | Instructor II – Foundations for Sports Classes | Parks, Recreation and Community Services - Recreation - Multiple Locations | Up to 3 Casual Positions (CUPE Local 2011) | |
| Recreation | Aquatic Instructor III | Parks, Recreation and Community Services - Gordon Head Recreation Centre | Up to 16 Casual Positions | |
| Recreation | Instructor III - Aquafit Instructor | Parks, Recreation and Community Services - Saanich Commonwealth Place | Up to 4 Casual Positions (CUPE Local 2011) | Oct 14, 2026 |
| Recreation | Childminder | Parks, Recreation and Community Services Department - Recreation - Saanich Commonwealth Place | 2 Casual (CUPE Local 2011) Positions | |
| Recreation | Instructor III - Fitness | Parks, Recreation and Community Services Department - Recreation - Saanich Commonwealth Place | Up to 8 Casual (CUPE Local 2011) Positions | Oct 27, 2026 |
| Recreation | Recreation Receptionist - Employees Only | Parks, Recreation and Community Services - Gordon Head Recreation Centre | Casual | Oct 19, 2026 |
| Recreation | Instructor III - Aquafit Instructor | Parks, Recreation and Community Services - Gordon Head Community Services | Up to 10 Casual Positions (C.U.P.E. Local 2011 ) | Nov 3, 2026 |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Saanich Commonwealth Place | Up to 30 Casual Positions |
Human Resources
Email: careers@saanich.ca