In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Category | Job Title | Department | Position Type | Closing Date |
---|---|---|---|---|
Engineering and Public Works | Senior Development Engineering Technologist | Engineering - Transportation and Development Services | Permanent; Full-Time Position (CUPE Local 2011) | Nov 29, 2024 |
Engineering and Public Works | Supervisor - Public Works | Engineering - Public Works - Waterworks | Permanent, Full-Time position (CUPE Local 2011) | Nov 24, 2024 |
Engineering and Public Works | Public Works Clerk | Engineering - Public Works - Support Services | Permanent, Full-Time position (CUPE Local 2011) | Dec 2, 2024 |
Engineering and Public Works | Assistant Operations Worker | Engineering - Public Works - Street Operations | Permanent, Full-Time position (CUPE Local 2011) | Nov 28, 2024 |
Engineering and Public Works | Operations Worker II (Employees Only) | Engineering - Public Works - Street Operations | Permanent ; Full-Time Position (CUPE Local 2011) | Dec 3, 2024 |
Facility Operations and Building Maintenance | Building Service Worker I | G. R. Pearkes Recreation Centre - Recreation - Parks, Recreation and Community Services | Casual Positions - Up to 5 (CUPE Local 2011) | |
Facility Operations and Building Maintenance | Building Service Worker II - Arena | G. R. Pearkes Recreation Centre - Recreation - Parks, Recreation and Community Services | Casual Positions - Up to 5 (CUPE Local 2011) | |
Finance and Corporate Services | Financial Analyst | Finance - Financial Services | Permanent Full Time (CUPE Local 2011) | Dec 4, 2024 |
Management / Executive | Manager Total Compensation and Systems (HRIMS) | Corporate Services - Human Resources | Exempt; Permanent Full-Time | Nov 24, 2024 |
Management / Executive | Indigenous Relations and Reconciliation Manager | Corporate Services | Exempt; Permanent Full-Time | Dec 15, 2024 |
Parks Operations | Park Planner - Designer | Parks, Recreation and Community Services - Parks | Temporary Full-Time; up to 3 years (CUPE 2011) | Dec 2, 2024 |
Planning, Development and Sustainability | Planner | Planning - Current Planning | Temporary (Approximately 3 yrs), Full-Time; 1 Position (CUPE Local 2011) | Nov 27, 2024 |
Protective Services | Technology Product Owner - Fire Rescue | Fire Department | Exempt; Permanent Full-Time | Nov 22, 2024 |
Protective Services | Disclosure Administrator (Employees Only) | Police | Permanent, Full-Time position (CUPE Local 2011) | Nov 25, 2024 |
Protective Services | Administrative Support - Police (Employees Only) | Police | Permanent, Full-Time position (CUPE Local 2011) | Nov 26, 2024 |
Protective Services | Land Agent | Legislative and Protective Services - Real Estate Services | Permanent Full Time (CUPE Local 2011) | Dec 13, 2024 |
Recreation and Community Services | Aquatic Instructor III / Instructor III | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 6 (CUPE Local 2011) | |
Recreation and Community Services | Program Assistant | Parks, Recreation and Community Services - Community Services - Youth Centres | Casual Positions - Up to 8 (CUPE Local 2011) | |
Recreation and Community Services | Ceramics Studio Technician (Team Leader) | Parks, Recreation and Community Services - Recreation - Cedar Hill Recreation Centre | Casual Positions - Up to 2 (CUPE Local 2011) | Nov 26, 2024 |
Recreation and Community Services | Team Leader - Lessons | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place - Aquatics | Casual Positions - Up to 5(CUPE Local 2011) | Nov 26, 2024 |
Recreation and Community Services | Instructor II - Red Cross Babysitting | Parks, Recreation and Community Services - Recreation - Braefoot Park Centre, Gordon Head Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 3 (CUPE Local 2011) | Dec 2, 2024 |
Recreation and Community Services | Instructor II - Dance | Parks, Recreation and Community Services - Recreation - Cedar Hill Recreation Centre | Casual Positions - Up to 3 (CUPE Local 2011) | Dec 5, 2024 |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place - Aquatics | Casual Positions - Up to 30 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I | Parks, Recreation and Community Services - Community Services - Youth Centres | Casual Positions - Up to 6 (CUPE Local 2011) |
Human Resources
Phone: 250-475-5494 ext. 3528
Email: careers@saanich.ca