In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
| Category | Job Title | Department | Position Type | Closing Date |
|---|---|---|---|---|
| Administrative / Clerical | Records Support Clerk (Employees Only) | Saanich Police - Administration | Permanent Full-Time Position | Apr 1, 2026 |
| Administrative / Clerical | OHS Systems Coordinator | Corporate Services - Occupational Health & Safety | Temporary Full Time Position (Up to 1 year, or Return of Incumbent) | Apr 6, 2026 |
| Administrative/ Clerical | Property Administrator (Employees Only) | Legislative & Protective Services - Real Estate Services Division | Permanent Full-Time position (CUPE Local 2011) | Apr 2, 2026 |
| Engineering & Public Works | Labourer - Signs and Markings | Engineering - Public Works - Street Operations | 2 Temporary Full-Time Positions (approximately 6 months) | Mar 26, 2026 |
| Engineering & Public Works | Operations Worker II | Engineering - Public Works - Street Operations | 1 Permanent Full-Time Position and 1 Temporary Full-Time Position (up to 6 months) | Mar 29, 2026 |
| Engineering & Public Works | Engineering Technician IV | Engineering - Public Works - Transportation & Development Services | Permanent Full-Time Position | Apr 6, 2026 |
| Engineering & Public Works | Supervisor – Public Works – Fleet Inventory and Equipment | Engineering - Public Works - Fleet Services | Permanent Full-Time Position | Apr 8, 2026 |
| Engineering & Public Works | Utility Operator II – Storm & Wastewater | Engineering - Public Works - Storm & Wastewater | 3 Permanent Full-Time Positions | Apr 8, 2026 |
| Engineering & Public Works | Engineering Technician V | Engineering - Public Works - Water Resources | Permanent Full-Time Position | Apr 13, 2026 |
| Engineering & Public Works | Asset Management Advisor | Engineering - Asset Management | Permanent Full-Time Position | Apr 20, 2026 |
| Engineering & Public Works | Engineering Technician III | Engineering - Transportation & Development Services | Permanent Full-Time Position | Apr 13, 2026 |
| Engineering & Public Works | Technical Services Supervisor (Employees Only) | Engineering - Municipal Facilities | Permanent Full-Time Position | Apr 16, 2026 |
| Engineering & Public Works | Certified Mechanic | Engineering - Public Works - Fleet Services | Temporary Full-Time Position (up to 11 months, or return of incumbent) | Apr 16, 2026 |
| Facility Operations and Building Maintenance | Building Service Worker I | Parks, Recreation and Community Services - Cedar Hill Campus: Recreation Centre and Golf Course. | Up to 3 Casual Positions (CUPE Local 2011) | Mar 26, 2026 |
| Inspection Services | Building / Plumbing Official I, II, or III | Legislative & Protective Services | Temporary Full-Time Position (Up to 2 years) | Apr 13, 2026 |
| Legislative Services | Committee Clerk | Legislative & Protective Services - Legislative Services Division | Permanent Full-Time position (CUPE Local 2011) | Mar 29, 2026 |
| Parks Operations | Parks Worker II - Construction | Parks, Recreation & Community Services - Parks | Permanent Full-Time Position | Apr 6, 2026 |
| Parks Operations | Park Planner / Designer | Parks, Recreation & Community Services - Parks | Permanent Full-Time Position | Apr 22, 2026 |
| Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Up to 42 Casual Positions | |
| Recreation and Community Services | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Up to 25 Casual Positions | |
| Recreation and Community Services | Program Leader I (Outdoor Camps Summer) | Parks, Recreation & Community Services - Recreation Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) | |
| Recreation and Community Services | Inclusion Program Leader (Spring Break & Summer Camps) | Parks, Recreation And Community Services - Community Services – Disability and Inclusion | Up to 6 Casual Positions | |
| Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Saanich Commonwealth Place | Up to 30 Casual Positions | |
| Recreation and Community Services | Youth Leader II – Supervisor - (Summer Camps & Programs) | Recreation and Community Services Divisions | Up to 4 Casuals Positions (CUPE Local 2011) | |
| Recreation and Community Services | Program Leader I - (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Recreation and Community Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Recreation and Community Services | Program Assistant (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Recreation and Community Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Recreation and Community Services | Program Assistant (Outdoor Summer Camps & Programs) | Parks, Recreation & Community Services - Community Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) | |
| Recreation and Community Services | Instructor II – Foundations for Sports Classes (Preschool Programs) | Parks, Recreation and Community Services - Recreation Division – Multiple locations | 4 Casual Positions (CUPE Local 2011) | |
| Recreation and Community Services | Aquatic Instructor III / Instructor III – Lifesaving Programs | Parks, Recreation and Community Services - Saanich Commonwealth Place - Recreation Division – Gordon Head Recreation Centre & Saanich Commonwealth Place | Up to 20 Casual Positions (CUPE Local 2011) | Mar 29, 2026 |
Human Resources
Email: careers@saanich.ca