In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
| Category | Job Title | Department | Position Type | Closing Date |
|---|---|---|---|---|
| Community Services | Program Leader I (Outdoor Camps Summer) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) | |
| Community Services | Inclusion Program Leader (Spring Break & Summer Camps) | Parks, Recreation and Community Services Department - Community Services – Disability and Inclusion | Up to 6 Casual Positions | |
| Community Services | Youth Leader II – Supervisor - (Summer Camps & Programs) | Parks, Recreation & Community Services Department - Recreation Services – Child & Youth Services | Up to 4 Casuals Positions (CUPE Local 2011) | |
| Community Services | Program Leader I - (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Community Services | Program Assistant (Summer Camps & Programs – Indoor Camps, Recreation Centre Based) | Parks, Recreation & Community Services Department - Community Services – Child & Youth Services | Up to 30 Casual Positions (C.U.P.E. Local 2011) | |
| Community Services | Programmer I - Child & Youth Services | Parks, Recreation and Community Services Department - Community Services | Permanent Full-Time (CUPE Local 2011) | Jun 24, 2026 |
| Engineering | Engineering Technician V | Engineering Department - Water Resources | Permanent Full-Time Position (CUPE Local 2011) | Jun 28, 2026 |
| Engineering | Utility Operator I - Waterworks | Engineering Department - Public Works - Waterworks | Temporary Full-Time Position (Up to 12 months) (CUPE Local 2011) | Jun 22, 2026 |
| Engineering | Assistant Utility Operator | Engineering Department - Public Works - Waterworks | Permanent Full-Time (CUPE Local 2011) | Jun 22, 2026 |
| Engineering | Utility Operator I - Waterworks | Engineering Department - Public Works - Waterworks | Temporary Full-Time Position (up to 15 months or Return of Incumbent) (CUPE Local 2011) | Jun 22, 2026 |
| Engineering | Engineering Projects Manager | Engineering Department - Water Resources - Design and Construction | Permanent Full Time (Exempt) | Jul 12, 2026 |
| Engineering | Certified Electrician | Engineering Department - Facility Operations | Permanent Full-Time (CUPE Local 2011) | Jul 15, 2026 |
| Indigenous Relations | Indigenous Relations Coordinator | Corporate Services Department - Equity Office - Indigenous Relations | Temporary (17 Months) Full-Time (CUPE Local 2011) | Jul 2, 2026 |
| Public works & operations | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Temporary Full-Time Position (up to 2 years, or return of incumbent) | |
| Public works & operations | Certified Mechanic | Engineering Department - Public Works - Fleet Services | Permanent Full-Time (CUPE Local 2011) | |
| Records & Information Management | Information And Privacy Analyst | Legislative & Protective Services Department - Records & Information Services Division | Permanent Part-Time Position (75%) - CUPE Local 2011 | Jun 21, 2026 |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 42 Casual Positions | |
| Recreation | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services Department - Recreation - Gordon Head Recreation Centre | Up to 25 Casual Positions | |
| Recreation | Building Service Worker I | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions - CUPE Local 2011 | |
| Recreation | Building Service Worker II - Arena | Parks, Recreation and Community Services Department - Recreation - GR Pearkes Recreation Centre | Casual - Up to 5 Positions | |
| Recreation | Technical and Building Service Supervisor | Parks, Recreation And Community Services - Recreation Division - Cedar Hill Campus | 1 Permanent Full-Time (CUPE Local 2011) Position | Jun 21, 2026 |
| Recreation | Instructor I – Tennis | Parks, Recreation and Community Services Department - Recreation - Cedar Hill Recreation Centre | Up to 3 Casual Positions (CUPE Local 2011) | Jun 28, 2026 |
| Recreation | Recreation Receptionist (Employees Only) | Parks, Recreation and Community Services - Cedar Hill Recreation Centre | Permanent Part-Time | Jun 22, 2026 |
| Recreation | Building Service Worker I Or II - Pool | Parks, Recreation And Community Services Department - Gordon Head Recreation Centre | Up to 5 Casual (CUPE Local 2011) Positions | Jun 24, 2026 |
| Recreation | Aquatic Instructor II | Parks, Recreation and Community Services Department - Saanich Commonwealth Place | Up to 30 Casual Positions | |
| Recreation and Community Services | Program Assistant (Outdoor Summer Camps & Programs) | Parks, Recreation & Community Services - Community Services – Child & Youth Services | Up to 6 Casual Positions (CUPE Local 2011) |
Human Resources
Email: careers@saanich.ca