In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Category | Job Title | Department | Position Type | Closing Date |
---|---|---|---|---|
Administrative/ Clerical | Planning Assistant Clerk | Planning | Permanent; Part-time (CUPE Local 2011) position | Apr 29, 2025 |
Administrative/Clerical | Parks Clerk | Parks, Recreation and Community Services - Parks | Casual; 1 position (CUPE Local 2011) | |
Administrative/Clerical | Records Support Clerk | Police | Casual; 5 positions (CUPE Local 2011) | |
Engineering and Public Works | Utility Operator III | Engineering - Public Works - Storm and Wastewater Section | Permanent Full-Time; 1 Position (CUPE Local 2011) | May 5, 2025 |
Engineering and Public Works | Certified Electrician | Engineering - Public Works - Street Operations | Permanent, Full-Time position (CUPE Local 2011) | May 6, 2025 |
Engineering and Public Works | Operations Worker II - Concrete | Engineering - Public Works - Street Operations | Permanent Full-Time; 1 Position (CUPE Local 2011) | May 7, 2025 |
Engineering and Public Works | Operations Worker I | Engineering - Public Works - Street Operations | Permanent Full-Time; 1 Position (CUPE Local 2011) | May 8, 2025 |
Engineering and Public Works | Supervisor - Public Works | Engineering - Public Works - Waterworks | Temporary Full-Time; up to 2 years (CUPE 2011). | May 9, 2025 |
Engineering and Public Works | Engineering Technician V | Engineering - Water Resources Division | Permanent Full-Time; 2 Positions (CUPE Local 2011) | May 12, 2025 |
Engineering and Public Works | Engineering Technician IV | Engineering - Water Resources | 2 Permanent Full-Time Position (CUPE Local 2011) | May 8, 2025 |
Engineering and Public Works | Fleet Training and Safety Analyst | Engineering - Public Works - Fleet Services | Temporary Full Time - Up to 1 year (CUPE Local 2011) | May 2, 2025 |
Engineering and Public Works | Engineering Technician III | Engineering - Transportation & Development Services | Permanent Full-Time Position (CUPE Local 2011) | May 8, 2025 |
Finance and Corporate Services | Revenue Clerk / Cashier | Finance - Revenue Services | Temporary Full Time Position - Approximately 4 months (CUPE Local 2011) | |
Legislative and Protective Services | Claims Analyst | Legislative and Protective Services - Risk Services | Permanent Full-Time position (CUPE Local 2011) | May 21, 2025 |
Management / Executive | Deputy Legislative Manager | Legislative & Protective Services Department - Legislative Services Division - Municipal Hall | Permanent Full-Time Position (Exempt) | Apr 30, 2025 |
Protective Services | Records Coordinator | Legislative and Protective Services - Records and Information Services | Permanent Full-Time position (CUPE Local 2011) | Apr 29, 2025 |
Recreation & Community Services | Youth Leader II (Supervisor) - Summer Camps & Programs | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 4 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Casual Positions - Up to 30 (CUPE Local 2011) | |
Recreation and Community Services | Lifeguard or Aquatic Instructor II/Lifeguard (Expression of Interest) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Temporary Casual Position - Up to 4 months (CUPE Local 2011) | |
Recreation and Community Services | Program Assistant - Indoor Summer Camps & Programs, Recreation Centre Based | Parks, Recreation and Community Services - Recreation - Cedar Hill Recreation Centre, Gordon Head Recreation Centre, G.R. Pearkes Recreation Centre, and Saanich Commonwealth Place | Casual Positions - Up to 20 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I - Indoor Summer Camps & Programs, Recreation Centre Based | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 20 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 25 (CUPE Local 2011) | |
Recreation and Community Services | Program Assistant - Outdoor Summer Camps & Programs | Parks, Recreation and Community Services - Community Services - Saanich Neighborhood Playground Program | Casual Positions - Up to 12 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I - Outdoor Summer Camps & Programs | Parks, Recreation and Community Services - Community Services - Saanich Neighborhood Playground Program | Casual Positions - Up to 6 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Position - Up to 42 (CUPE Local 2011) | |
Recreation and Community Services | Inclusion Program Leader - Summer Camps & Programs | Parks, Recreation and Community Services - Community Services | Casual Positions - Up to 10 (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker II - Arena | Parks, Recreation and Community Services - Recreation - G.R Pearkes Recreation Centre | Casual Positions - Up to 5 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I / Instructor II - Gymnastics | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 3 (CUPE Local 2011) | |
Recreation and Community Services | Ceramics Studio Technician (Team Leader) | Parks, Recreation and Community Services - Recreation - Cedar Hill Recreation Centre | Casual Positions - Up to 2 (CUPE Local 2011) | May 13, 2025 |
Recreation and Community Services | Instructor III - Ceramics | Parks, Recreation and Community Services - Recreation - Cedar Hill Recreation Centre | Casual Positions - Up to 5 (CUPE Local 2011) | May 13, 2025 |
Recreation and Community Services | Building Service Worker I OR Building Service Worker II - Pool | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 4 (CUPE Local 2011) | Apr 29, 2025 |
Recreation and Community Services | Aquatic Fun Leader | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Casual Positions - Up to 4 (CUPE Local 2011) | Apr 29, 2025 |
Human Resources
Phone: 250-475-5494 ext. 3528
Email: careers@saanich.ca