In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Category | Job Title | Department | Position Type | Closing Date |
---|---|---|---|---|
Administrative/ Clerical | Bylaw Clerk | Legislative & Protective Services - Bylaw & Licensing Services | Temporary Part Time Position (Up to 18 months) - CUPE Local 2011 | Mar 27, 2025 |
Administrative/ Clerical | Bylaw Clerk (Employees Only) | Legislative & Protective Services - Bylaw & Licensing Services | Permanent Full-Time Position (CUPE Local 2011) | Mar 20, 2025 |
Administrative/Clerical | Parks Clerk | Parks, Recreation and Community Services - Parks | Casual; 1 position (CUPE Local 2011) | |
Administrative/Clerical | Records Support Clerk | Police | Casual; 5 positions (CUPE Local 2011) | |
Engineering and Public Works | Utility Assistant Supervisor | Engineering - Public Works - Waterworks | Permanent Full-Time Position (CUPE Local 2011) | Apr 1, 2025 |
Engineering and Public Works | Public Works Clerk | Engineering - Public Works - Support Services | Temporary Full-Time Position - up to 18 months (CUPE Local 2011) | Apr 1, 2025 |
Finance and Corporate Services | Accountant | Finance - Accounting Services | Two Permanent Full-Time Positions (CUPE Local 2011) | Apr 4, 2025 |
Finance and Corporate Services | Accounts Payable Clerk | Finance - Accounting Services | Temporary Part Time (Approximately 9 months) Position - CUPE Local 2011 | Apr 8, 2025 |
Information Technology | Systems Analyst III - Team Lead (Device Management) | Information Technology - Device Management | Permanent Full Time Position (CUPE Local 2011) | Mar 23, 2025 |
Management / Executive | OHS Prevention Manager | Corporate Services - Occupational Health and Safety | Permanent Full-Time position (Exempt) | Mar 28, 2025 |
Parks Operations | Parks Worker I | Parks | Temporary Full Time - Approx. 5 months (CUPE Local 2011) | Apr 1, 2025 |
Parks Operations | Park Planner/ Designer | Parks, Recreation and Community Services - Parks | Permanent Full-Time (CUPE Local 2011) | Apr 14, 2025 |
Planning, Development and Sustainability | Planner/ Senior Planner | Planning | Casual Positions - Up to 3 (CUPE Local 2011) | Mar 26, 2025 |
Protective Services | Crime Stoppers Program Coordinator | Police | Permanent Part-Time (Saanich Police Association) | Apr 4, 2025 |
Protective Services | Bylaw Officer I (Parking Enforcement) | Legislative and Protective Services - Bylaw and Licensing Services | Permanent Full-Time Position (CUPE Local 2011) | Apr 8, 2025 |
Recreation & Community Services | Youth Leader II (Supervisor) - Summer Camps & Programs | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 4 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Casual Positions - Up to 30 (CUPE Local 2011) | |
Recreation and Community Services | Lifeguard or Aquatic Instructor II/Lifeguard (Expression of Interest) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Temporary Casual Position - Up to 4 months (CUPE Local 2011) | |
Recreation and Community Services | Program Assistant - Indoor Summer Camps & Programs, Recreation Centre Based | Parks, Recreation and Community Services - Recreation - Cedar Hill Recreation Centre, Gordon Head Recreation Centre, G.R. Pearkes Recreation Centre, and Saanich Commonwealth Place | Casual Positions - Up to 20 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I - Indoor Summer Camps & Programs, Recreation Centre Based | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 20 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II / Lifeguard (Employees Only) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 25 (CUPE Local 2011) | |
Recreation and Community Services | Program Assistant - Outdoor Summer Camps & Programs | Parks, Recreation and Community Services - Community Services - Saanich Neighborhood Playground Program | Casual Positions - Up to 12 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I - Outdoor Summer Camps & Programs | Parks, Recreation and Community Services - Community Services - Saanich Neighborhood Playground Program | Casual Positions - Up to 6 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Position - Up to 42 (CUPE Local 2011) | |
Recreation and Community Services | Inclusion Program Leader - Summer Camps & Programs | Parks, Recreation and Community Services - Community Services | Casual Positions - Up to 10 (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker I - Arena | Parks, Recreation and Community Services - Recreation - G.R Pearkes Recreation Centre and Braefoot Park Centre | Permanent Part-Time (CUPE Local 2011) | Mar 27, 2025 |
Recreation and Community Services | Building Service Worker II - Arena | Parks, Recreation and Community Services - Recreation - G.R Pearkes Recreation Centre | Casual Positions - Up to 5 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I / Instructor II | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 3 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader II (Expression of Interest) | Parks, Recreation & Community Services – Community Services | Temporary Casual Position - Up to 4 months (CUPE Local 2011) | Apr 1, 2025 |
Recreation and Community Services | Recreation Receptionist | Parks, Recreation and Community Services - Recreation - G.R. Pearkes Recreation Centre | Casual Positions - Up to 2 (CUPE Local 2011) | Apr 2, 2025 |
Recreation and Community Services | Facility Technician | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Permanent Full-Time Position (CUPE Local 2011) | Apr 4, 2025 |
Recreation and Community Services | Customer Service Representative (Employees Only) | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Casual Position (CUPE Local 2011) | Apr 4, 2025 |
Recreation and Community Services | Lifeguard (Employees Only) | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Permanent Part-Time (Upto three) Positions (CUPE Local 2011) | Apr 1, 2025 |
Recreation and Community Services | Lifeguard / Assistant Lifeguard | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Casual Positions - Up to 50 (CUPE Local 2011) | Apr 1, 2025 |
Human Resources
Phone: 250-475-5494 ext. 3528
Email: careers@saanich.ca