In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Click on the arrows in the table below to sort by column
In order to be considered, all applications must be received by Human Resources no later than 11:45 p.m. on the closing date specified, unless otherwise indicated in the posting.
Category | Job Title | Department | Position Type | Closing Date |
---|---|---|---|---|
Administrative/ Clerical | Recreation Receptionist (Employees Only) | Parks, Recreation and Community Services - Recreation - G.R. Pearkes Recreation Centre | Permanent Part-Time Position (CUPE Local 2011) | Jan 27, 2025 |
Administrative/ Clerical | Customer Service/File Clerk (Employees Only) | Legislative and Protective Services - Inspections Services | Permanent Full-Time Position (CUPE Local 2011) and Temporary Full Time - Up to 1 year (CUPE Local 2011) | Jan 28, 2025 |
Administrative/Clerical | Public Works Clerk II | Engineering and Public Works | Temporary Full-Time; 18 months (CUPE 2011). | Feb 5, 2025 |
Administrative/Clerical | Senior Planning Clerk | Planning | Temporary Full-Time; up to 3 years (CUPE 2011) | Jan 26, 2025 |
Engineering and Public Works | Project Coordinator | Engineering - Municipal Facilities | Permanent, Full-Time position (CUPE Local 2011) | Feb 3, 2025 |
Engineering and Public Works | Utility Operator III (Employees only) | Engineering - Public Works - Waterworks | Permanent Full-Time; 1 Position (CUPE Local 2011) | Jan 27, 2025 |
Engineering and Public Works | Utility Operator IV | Engineering - Public Works - Waterworks | Permanent, Full-Time position (CUPE Local 2011) | Jan 30, 2025 |
Information Technology | Tempest Product Owner | Information Technology - Solution Delivery - Application Management | Exempt; Permanent Full-Time | Jan 29, 2025 |
Management/Executive | Records and Information Services Manager | Legislative and Protective Services | Exempt Permanent Full-Time Position | |
Parks Operations | Parks Permits Coordinator | Parks, Recreation and Community Services - Parks | Temporary Full-Time; 2.5 years (CUPE 2011). | Jan 28, 2025 |
Protective Services | Emergency Program Specialist | Fire Department - Emergency Program | Permanent Full-Time Position (CUPE Local 2011) | Jan 28, 2025 |
Recreation and Community Services | Instructor II - Red Cross Babysitting | Parks, Recreation and Community Services - Recreation - Braefoot Park Centre, Gordon Head Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 3 (CUPE Local 2011) | |
Recreation and Community Services | Instructor II - Early Childhood Programs | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 4 (CUPE Local 2011) | |
Recreation and Community Services | Inclusion Program Leader - Spring Break Camps | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 5 (CUPE Local 2011) | |
Recreation and Community Services | Program Assistant - Spring Break Camps | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 10 (CUPE Local 2011) | |
Recreation and Community Services | Program Leader I - Spring Break Camps | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre, Cedar Hill Recreation Centre, G.R. Pearkes Recreation Centre and Saanich Commonwealth Place | Casual Positions - Up to 10 (CUPE Local 2011) | |
Recreation and Community Services | Preschool Assistant - ECO Nature Preschool | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Positions - Up to 2 (CUPE Local 2011) | |
Recreation and Community Services | Aquatic Instructor II | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Casual Positions - Up to 30 (CUPE Local 2011) | |
Recreation and Community Services | Lifeguard or Aquatic Instructor II/Lifeguard (Expression of Interest) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Temporary Casual Position - Up to 4 months (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker I | Parks, Recreation and Community Services - Recreation - Saanich Commonwealth Place Recreation Centre | Casual Positions - Up to 3 (CUPE Local 2011) | Jan 27, 2025 |
Recreation and Community Services | Golf Course Superintendent | Parks, Recreation and Community Services - Recreation - Cedar Hill Gold Course/Recreation Centre | Permanent Full-Time Position (CUPE Local 2011) | Jan 24, 2025 |
Recreation and Community Services | Program Technician - Weightroom (Employees only) | Parks, Recreation and Community Services - Recreation - Gordon Head Recreation Centre | Casual Position (CUPE Local 2011) | |
Recreation and Community Services | Building Service Worker I | Parks, Recreation and Community Services - Recreation - Cedar Hill Recreation Centre | Casual Positions - Up to 3 (CUPE Local 2011) | Feb 11, 2025 |
Human Resources
Phone: 250-475-5494 ext. 3528
Email: careers@saanich.ca